S71500-ET200MP-Station_1 P1	2000001	2099204	0	-1
S71500-ET200MP-Station_1 P2	2000001	2099204	1	-1
S71500-ET200MP-Station_1 P3	2000001	2099204	2	-1
S71500-ET200MP-Station_1 P4	2000001	2099204	3	-1
S71500-ET200MP-Station_1 P5	2000001	2099204	4	-1
S71500-ET200MP-Station_1 P6	2000001	2099204	5	-1
S71500-ET200MP-Station_1 P7	2000001	2099204	6	-1
S71500-ET200MP-Station_1 P8	2000001	2099204	7	-1
S71500-ET200MP-Station_1 Q1	2000001	538970116	8	-1
S71500-ET200MP-Station_1 Q2	2000001	538970116	9	-1
S71500-ET200MP-Station_1 M2	2000001	538970116	10	-1
S71500-ET200MP-Station_1 M3	2000001	538970116	11	-1
S71500-ET200MP-Station_1 M4	2000001	538970116	12	-1
S71500-ET200MP-Station_1 M5	2000001	538970116	13	-1
S71500-ET200MP-Station_1 T2-back	2000001	2099204	14	-1
S71500-ET200MP-Station_1 T2-start	2000001	2099204	15	-1
S71500-ET200MP-Station_1 A6.0	2000001	2099204	16	-1
S71500-ET200MP-Station_1 A6.1	2000001	2099204	17	-1
S71500-ET200MP-Station_1 A6.2	2000001	2099204	18	-1
S71500-ET200MP-Station_1 A6.3	2000001	2099204	19	-1
S71500-ET200MP-Station_1 A6.4	2000001	2099204	20	-1
S71500-ET200MP-Station_1 A6.5	2000001	2099204	21	-1
S71500-ET200MP-Station_1 A6.6	2000001	2099204	22	-1
S71500-ET200MP-Station_1 A6.7	2000001	2099204	23	-1
S71500-ET200MP-Station_1 A7.0	2000001	2099204	24	-1
S71500-ET200MP-Station_1 A7.1	2000001	2099204	25	-1
S71500-ET200MP-Station_1 A7.2	2000001	2099204	26	-1
S71500-ET200MP-Station_1 A7.3	2000001	2099204	27	-1
S71500-ET200MP-Station_1 A7.4	2000001	2099204	28	-1
S71500-ET200MP-Station_1 A7.5	2000001	2099204	29	-1
S71500-ET200MP-Station_1 A7.6	2000001	2099204	30	-1
S71500-ET200MP-Station_1 A7.7	2000001	2099204	31	-1
S71500-ET200MP-Station_1 F9	2000001	538969092	0	-1
S71500-ET200MP-Station_1 S2	2000001	2098180	1	-1
S71500-ET200MP-Station_1 S3	2000001	2098180	2	-1
S71500-ET200MP-Station_1 S4	2000001	2098180	3	-1
S71500-ET200MP-Station_1 S5	2000001	2098180	4	-1
S71500-ET200MP-Station_1 S7	2000001	2098180	5	-1
S71500-ET200MP-Station_1 S8	2000001	2098180	6	-1
S71500-ET200MP-Station_1 S9	2000001	2098180	7	-1
S71500-ET200MP-Station_1 B1	2000001	538969092	8	-1
S71500-ET200MP-Station_1 B2	2000001	538969092	9	-1
S71500-ET200MP-Station_1 B3	2000001	538969092	10	-1
S71500-ET200MP-Station_1 B4	2000001	538969092	11	-1
S71500-ET200MP-Station_1 B5	2000001	538969092	12	-1
S71500-ET200MP-Station_1 B6	2000001	538969092	13	-1
S71500-ET200MP-Station_1 B7	2000001	538969092	14	-1
S71500-ET200MP-Station_1 B8	2000001	538969092	15	-1
S71500-ET200MP-Station_1 E2.0	2000001	2098180	16	-1
S71500-ET200MP-Station_1 E2.1	2000001	2098180	17	-1
S71500-ET200MP-Station_1 E2.2	2000001	2098180	18	-1
S71500-ET200MP-Station_1 E2.3	2000001	2098180	19	-1
S71500-ET200MP-Station_1 B10	2000001	538969092	20	-1
S71500-ET200MP-Station_1 E2.5	2000001	2098180	21	-1
S71500-ET200MP-Station_1 E2.6	2000001	2098180	22	-1
S71500-ET200MP-Station_1 E2.7	2000001	2098180	23	-1
S71500-ET200MP-Station_1 E3.0	2000001	2098180	24	-1
S71500-ET200MP-Station_1 E3.1	2000001	2098180	25	-1
S71500-ET200MP-Station_1 E3.2	2000001	2098180	26	-1
S71500-ET200MP-Station_1 E3.3	2000001	2098180	27	-1
S71500-ET200MP-Station_1 E3.4	2000001	2098180	28	-1
S71500-ET200MP-Station_1 E3.5	2000001	2098180	29	-1
S71500-ET200MP-Station_1 E3.6	2000001	2098180	30	-1
S71500-ET200MP-Station_1 E3.7	2000001	2098180	31	-1
S71500-ET200MP-Station_1 A104.0	2000001	2099204	32	-1
S71500-ET200MP-Station_1 A104.1	2000001	2099204	33	-1
S71500-ET200MP-Station_1 A104.2	2000001	2099204	34	-1
S71500-ET200MP-Station_1 A104.3	2000001	2099204	35	-1
S71500-ET200MP-Station_1 A104.4	2000001	2099204	36	-1
S71500-ET200MP-Station_1 A104.5	2000001	2099204	37	-1
S71500-ET200MP-Station_1 A104.6	2000001	2099204	38	-1
S71500-ET200MP-Station_1 A104.7	2000001	2099204	39	-1
S71500-ET200MP-Station_1 A105.0	2000001	2099204	40	-1
S71500-ET200MP-Station_1 A105.1	2000001	2099204	41	-1
S71500-ET200MP-Station_1 A105.2	2000001	2099204	42	-1
S71500-ET200MP-Station_1 A105.3	2000001	2099204	43	-1
S71500-ET200MP-Station_1 A105.4	2000001	2099204	44	-1
S71500-ET200MP-Station_1 A105.5	2000001	2099204	45	-1
S71500-ET200MP-Station_1 A105.6	2000001	2099204	46	-1
S71500-ET200MP-Station_1 A105.7	2000001	2099204	47	-1
S71500-ET200MP-Station_1 A106.0	2000001	2099204	48	-1
S71500-ET200MP-Station_1 A106.1	2000001	2099204	49	-1
S71500-ET200MP-Station_1 A106.2	2000001	2099204	50	-1
S71500-ET200MP-Station_1 A106.3	2000001	2099204	51	-1
S71500-ET200MP-Station_1 A106.4	2000001	2099204	52	-1
S71500-ET200MP-Station_1 A106.5	2000001	2099204	53	-1
S71500-ET200MP-Station_1 A106.6	2000001	2099204	54	-1
S71500-ET200MP-Station_1 A106.7	2000001	2099204	55	-1
S71500-ET200MP-Station_1 A107.0	2000001	2099204	56	-1
S71500-ET200MP-Station_1 A107.1	2000001	2099204	57	-1
S71500-ET200MP-Station_1 A107.2	2000001	2099204	58	-1
S71500-ET200MP-Station_1 A107.3	2000001	2099204	59	-1
S71500-ET200MP-Station_1 A107.4	2000001	2099204	60	-1
S71500-ET200MP-Station_1 A107.5	2000001	2099204	61	-1
S71500-ET200MP-Station_1 A107.6	2000001	2099204	62	-1
S71500-ET200MP-Station_1 A107.7	2000001	2099204	63	-1
S71500-ET200MP-Station_1 AO0	2000001	2099201	0	-1
S71500-ET200MP-Station_1 AO0LowerLimit	2000001	2098177	4	-1
S71500-ET200MP-Station_1 AO0UpperLimit	2000001	2098177	5	-1
S71500-ET200MP-Station_1 AO0IsLimitingOn	2000001	2098180	112	-1
S71500-ET200MP-Station_1 AO0ScalingPhysLowerValue	2000001	2098177	6	-1
S71500-ET200MP-Station_1 AO0ScalingPhysUpperValue	2000001	2098177	7	-1
S71500-ET200MP-Station_1 AO1	2000001	2099201	1	-1
S71500-ET200MP-Station_1 AO1LowerLimit	2000001	2098177	8	-1
S71500-ET200MP-Station_1 AO1UpperLimit	2000001	2098177	9	-1
S71500-ET200MP-Station_1 AO1IsLimitingOn	2000001	2098180	113	-1
S71500-ET200MP-Station_1 AO1ScalingPhysLowerValue	2000001	2098177	10	-1
S71500-ET200MP-Station_1 AO1ScalingPhysUpperValue	2000001	2098177	11	-1
S71500-ET200MP-Station_1 E108.0	2000001	2098180	32	-1
S71500-ET200MP-Station_1 E108.1	2000001	2098180	33	-1
S71500-ET200MP-Station_1 E108.2	2000001	2098180	34	-1
S71500-ET200MP-Station_1 E108.3	2000001	2098180	35	-1
S71500-ET200MP-Station_1 E108.4	2000001	2098180	36	-1
S71500-ET200MP-Station_1 E108.5	2000001	2098180	37	-1
S71500-ET200MP-Station_1 E108.6	2000001	2098180	38	-1
S71500-ET200MP-Station_1 E108.7	2000001	2098180	39	-1
S71500-ET200MP-Station_1 E109.0	2000001	2098180	40	-1
S71500-ET200MP-Station_1 E109.1	2000001	2098180	41	-1
S71500-ET200MP-Station_1 E109.2	2000001	2098180	42	-1
S71500-ET200MP-Station_1 E109.3	2000001	2098180	43	-1
S71500-ET200MP-Station_1 E109.4	2000001	2098180	44	-1
S71500-ET200MP-Station_1 E109.5	2000001	2098180	45	-1
S71500-ET200MP-Station_1 E109.6	2000001	2098180	46	-1
S71500-ET200MP-Station_1 E109.7	2000001	2098180	47	-1
S71500-ET200MP-Station_1 E110.0	2000001	2098180	48	-1
S71500-ET200MP-Station_1 E110.1	2000001	2098180	49	-1
S71500-ET200MP-Station_1 E110.2	2000001	2098180	50	-1
S71500-ET200MP-Station_1 E110.3	2000001	2098180	51	-1
S71500-ET200MP-Station_1 E110.4	2000001	2098180	52	-1
S71500-ET200MP-Station_1 E110.5	2000001	2098180	53	-1
S71500-ET200MP-Station_1 E110.6	2000001	2098180	54	-1
S71500-ET200MP-Station_1 E110.7	2000001	2098180	55	-1
S71500-ET200MP-Station_1 E111.0	2000001	2098180	56	-1
S71500-ET200MP-Station_1 E111.1	2000001	2098180	57	-1
S71500-ET200MP-Station_1 E111.2	2000001	2098180	58	-1
S71500-ET200MP-Station_1 E111.3	2000001	2098180	59	-1
S71500-ET200MP-Station_1 E111.4	2000001	2098180	60	-1
S71500-ET200MP-Station_1 E111.5	2000001	2098180	61	-1
S71500-ET200MP-Station_1 E111.6	2000001	2098180	62	-1
S71500-ET200MP-Station_1 E111.7	2000001	2098180	63	-1
S71500-ET200MP-Station_1 E112.0	2000001	2098180	64	-1
S71500-ET200MP-Station_1 E112.1	2000001	2098180	65	-1
S71500-ET200MP-Station_1 E112.2	2000001	2098180	66	-1
S71500-ET200MP-Station_1 E112.3	2000001	2098180	67	-1
S71500-ET200MP-Station_1 E112.4	2000001	2098180	68	-1
S71500-ET200MP-Station_1 E112.5	2000001	2098180	69	-1
S71500-ET200MP-Station_1 E112.6	2000001	2098180	70	-1
S71500-ET200MP-Station_1 E112.7	2000001	2098180	71	-1
S71500-ET200MP-Station_1 E113.0	2000001	2098180	72	-1
S71500-ET200MP-Station_1 E113.1	2000001	2098180	73	-1
S71500-ET200MP-Station_1 E113.2	2000001	2098180	74	-1
S71500-ET200MP-Station_1 E113.3	2000001	2098180	75	-1
S71500-ET200MP-Station_1 E113.4	2000001	2098180	76	-1
S71500-ET200MP-Station_1 E113.5	2000001	2098180	77	-1
S71500-ET200MP-Station_1 E113.6	2000001	2098180	78	-1
S71500-ET200MP-Station_1 E113.7	2000001	2098180	79	-1
S71500-ET200MP-Station_1 E114.0	2000001	2098180	80	-1
S71500-ET200MP-Station_1 E114.1	2000001	2098180	81	-1
S71500-ET200MP-Station_1 E114.2	2000001	2098180	82	-1
S71500-ET200MP-Station_1 E114.3	2000001	2098180	83	-1
S71500-ET200MP-Station_1 E114.4	2000001	2098180	84	-1
S71500-ET200MP-Station_1 E114.5	2000001	2098180	85	-1
S71500-ET200MP-Station_1 E114.6	2000001	2098180	86	-1
S71500-ET200MP-Station_1 E114.7	2000001	2098180	87	-1
S71500-ET200MP-Station_1 E115.0	2000001	2098180	88	-1
S71500-ET200MP-Station_1 E115.1	2000001	2098180	89	-1
S71500-ET200MP-Station_1 E115.2	2000001	2098180	90	-1
S71500-ET200MP-Station_1 E115.3	2000001	2098180	91	-1
S71500-ET200MP-Station_1 E115.4	2000001	2098180	92	-1
S71500-ET200MP-Station_1 E115.5	2000001	2098180	93	-1
S71500-ET200MP-Station_1 E115.6	2000001	2098180	94	-1
S71500-ET200MP-Station_1 E115.7	2000001	2098180	95	-1
S71500-ET200MP-Station_1 AI0	2000001	2098177	0	-1
S71500-ET200MP-Station_1 AI0LowerLimit	2000001	2098177	12	-1
S71500-ET200MP-Station_1 AI0UpperLimit	2000001	2098177	13	-1
S71500-ET200MP-Station_1 AI0IsLimitingOn	2000001	2098180	114	-1
S71500-ET200MP-Station_1 AI0ScalingPhysLowerValue	2000001	2098177	14	-1
S71500-ET200MP-Station_1 AI0ScalingPhysUpperValue	2000001	2098177	15	-1
S71500-ET200MP-Station_1 AI1	2000001	2098177	1	-1
S71500-ET200MP-Station_1 AI1LowerLimit	2000001	2098177	16	-1
S71500-ET200MP-Station_1 AI1UpperLimit	2000001	2098177	17	-1
S71500-ET200MP-Station_1 AI1IsLimitingOn	2000001	2098180	115	-1
S71500-ET200MP-Station_1 AI1ScalingPhysLowerValue	2000001	2098177	18	-1
S71500-ET200MP-Station_1 AI1ScalingPhysUpperValue	2000001	2098177	19	-1
S71500-ET200MP-Station_1 AI2	2000001	2098177	2	-1
S71500-ET200MP-Station_1 AI2LowerLimit	2000001	2098177	20	-1
S71500-ET200MP-Station_1 AI2UpperLimit	2000001	2098177	21	-1
S71500-ET200MP-Station_1 AI2IsLimitingOn	2000001	2098180	116	-1
S71500-ET200MP-Station_1 AI2ScalingPhysLowerValue	2000001	2098177	22	-1
S71500-ET200MP-Station_1 AI2ScalingPhysUpperValue	2000001	2098177	23	-1
S71500-ET200MP-Station_1 AI3	2000001	2098177	3	-1
S71500-ET200MP-Station_1 AI3LowerLimit	2000001	2098177	24	-1
S71500-ET200MP-Station_1 AI3UpperLimit	2000001	2098177	25	-1
S71500-ET200MP-Station_1 AI3IsLimitingOn	2000001	2098180	117	-1
S71500-ET200MP-Station_1 AI3ScalingPhysLowerValue	2000001	2098177	26	-1
S71500-ET200MP-Station_1 AI3ScalingPhysUpperValue	2000001	2098177	27	-1
S71500-ET200MP-Station_1 OBS-S1	2000001	2098180	96	-1
S71500-ET200MP-Station_1 OBS-S2	2000001	2098180	97	-1
S71500-ET200MP-Station_1 OBS-S3	2000001	2098180	98	-1
S71500-ET200MP-Station_1 OBS-S4	2000001	2098180	99	-1
S71500-ET200MP-Station_1 E10.4	2000001	2098180	100	-1
S71500-ET200MP-Station_1 E10.5	2000001	2098180	101	-1
S71500-ET200MP-Station_1 E10.6	2000001	2098180	102	-1
S71500-ET200MP-Station_1 E10.7	2000001	2098180	103	-1
S71500-ET200MP-Station_1 OBS-P1	2000001	2099204	64	-1
S71500-ET200MP-Station_1 OBS-P2	2000001	2099204	65	-1
S71500-ET200MP-Station_1 OBS-P3	2000001	2099204	66	-1
S71500-ET200MP-Station_1 OBS-P4	2000001	2099204	67	-1
S71500-ET200MP-Station_1 A10.4	2000001	2099204	68	-1
S71500-ET200MP-Station_1 A10.5	2000001	2099204	69	-1
S71500-ET200MP-Station_1 A10.6	2000001	2099204	70	-1
S71500-ET200MP-Station_1 A10.7	2000001	2099204	71	-1
S71500-ET200MP-Station_1 OHS-B1	2000001	538969092	104	-1
S71500-ET200MP-Station_1 OHS-B2	2000001	2098180	105	-1
S71500-ET200MP-Station_1 OHS-B3	2000001	538969092	106	-1
S71500-ET200MP-Station_1 OHS-B4	2000001	538969092	107	-1
S71500-ET200MP-Station_1 OHS-B5	2000001	538969092	108	-1
S71500-ET200MP-Station_1 OHS-B6	2000001	538969092	109	-1
S71500-ET200MP-Station_1 OHS-B7	2000001	538969092	110	-1
S71500-ET200MP-Station_1 OHS-B8	2000001	2098180	111	-1
S71500-ET200MP-Station_1 OHS-M1	2000001	538970116	72	-1
S71500-ET200MP-Station_1 A14.1	2000001	2099204	73	-1
S71500-ET200MP-Station_1 OHS-M3	2000001	538970116	74	-1
S71500-ET200MP-Station_1 A14.3	2000001	2099204	75	-1
S71500-ET200MP-Station_1 OHS-M5	2000001	538970116	76	-1
S71500-ET200MP-Station_1 OHS-M6	2000001	538970116	77	-1
S71500-ET200MP-Station_1 A14.6	2000001	2099204	78	-1
S71500-ET200MP-Station_1 A14.7	2000001	2099204	79	-1
Ramp#4 zLimitParamFault	1000021	1099512680452	52	-1
Ramp#4 zTimeParamFault	1000021	1099512680452	53	-1
Ramp#4 UL	1000021	269485057	36	-1
Ramp#4 LL	1000021	269485057	34	-1
Ramp#4 T	1000021	269485057	37	-1
Ramp#4 z	1000021	1099512680449	19	-1
Ramp#4 SET	1000021	1049604	23	-1
Ramp#4 SP	1000021	269485057	35	-1
Ramp#4 ULR	1000021	1050628	76	-1
Ramp#4 LLR	1000021	1050628	75	-1
Ramp#4 Y	1000021	1050625	6	-1
Motor M3 zTimeParamFault	1000021	1099512680452	51	-1
Motor M3 zLimitParamFault	1000021	1099512680452	50	-1
Motor M3 T_Open	1000021	269485057	32	-1
Motor M3 T_Close	1000021	269485057	33	-1
Motor M3 z	1000021	1099512680449	18	-1
Motor M3 Open	1000021	1049604	3	-1
Motor M3 zOpen	1000021	1099512680452	49	-1
Motor M3 zClose	1000021	1099512680452	48	-1
Motor M3 HIHI	1000021	1050628	74	-1
Motor M3 HI	1000021	1050628	73	-1
Motor M3 LO	1000021	1050628	72	-1
Motor M3 LOLO	1000021	1050628	71	-1
Motor M3 Y	1000021	1050625	13	-1
Motor R1 zTimeParamFault	1000021	1099512680452	47	-1
Motor R1 zLimitParamFault	1000021	1099512680452	46	-1
Motor R1 T_Open	1000021	269485057	30	-1
Motor R1 T_Close	1000021	269485057	31	-1
Motor R1 z	1000021	1099512680449	17	-1
Motor R1 Open	1000021	269485060	22	-1
Motor R1 zOpen	1000021	1099512680452	45	-1
Motor R1 zClose	1000021	1099512680452	44	-1
Motor R1 HIHI	1000021	1050628	70	-1
Motor R1 HI	1000021	1050628	69	-1
Motor R1 LO	1000021	1050628	68	-1
Motor R1 LOLO	1000021	1050628	67	-1
Motor R1 Y	1000021	1050625	12	-1
Motor R2 zTimeParamFault	1000021	1099512680452	43	-1
Motor R2 zLimitParamFault	1000021	1099512680452	42	-1
Motor R2 T_Open	1000021	269485057	28	-1
Motor R2 T_Close	1000021	269485057	29	-1
Motor R2 z	1000021	1099512680449	16	-1
Motor R2 Open	1000021	269485060	21	-1
Motor R2 zOpen	1000021	1099512680452	41	-1
Motor R2 zClose	1000021	1099512680452	40	-1
Motor R2 HIHI	1000021	1050628	66	-1
Motor R2 HI	1000021	1050628	65	-1
Motor R2 LO	1000021	1050628	64	-1
Motor R2 LOLO	1000021	1050628	63	-1
Motor R2 Y	1000021	1050625	11	-1
MUL#1 Y	1000021	1050625	9	-1
MUL#1 X1	1000021	1049601	98	3
MUL#1 X2	1000021	269485057	99	3
MUL#1 X3	1000021	269485057	100	3
Motor M6 zTimeParamFault	1000021	1099512680452	35	-1
Motor M6 zLimitParamFault	1000021	1099512680452	34	-1
Motor M6 T_Open	1000021	269485057	24	-1
Motor M6 T_Close	1000021	269485057	25	-1
Motor M6 zOpen	1000021	1099512680452	36	-1
Motor M6 Open	1000021	1049604	20	-1
Motor M6 Close	1000021	1049604	19	-1
Motor M6 zClose	1000021	1099512680452	37	-1
Motor M6 z	1000021	1099512680449	15	-1
Motor M6 HIHI	1000021	1050628	14	-1
Motor M6 HI	1000021	1050628	58	-1
Motor M6 LO	1000021	1050628	57	-1
Motor M6 LOLO	1000021	1050628	15	-1
Motor M6 Y	1000021	1050625	8	-1
AND#1 OUT	1000021	1050628	13	-1
AND#1 IN1	1000021	1049604	71	2
AND#1 IN2	1000021	1049604	72	2
NOTc#3 OUT	1000021	1050628	56	-1
NOTc#3 IN	1000021	1049604	18	-1
Motor M1 zTimeParamFault	1000021	1099512680452	39	-1
Motor M1 zLimitParamFault	1000021	1099512680452	38	-1
Motor M1 T_Open	1000021	269485057	26	-1
Motor M1 T_Close	1000021	269485057	27	-1
Motor M1 z	1000021	1099512680449	14	-1
Motor M1 Open	1000021	1049604	2	-1
Motor M1 zOpen	1000021	1099512680452	33	-1
Motor M1 zClose	1000021	1099512680452	32	-1
Motor M1 HIHI	1000021	1050628	55	-1
Motor M1 HI	1000021	1050628	54	-1
Motor M1 LO	1000021	1050628	53	-1
Motor M1 LOLO	1000021	1050628	52	-1
Motor M1 Y	1000021	1050625	10	-1
Selection#1 Y	1000021	1050625	7	-1
Selection#1 SEL	1000021	1049604	1	-1
Selection#1 X1	1000021	269485057	22	-1
Selection#1 X0	1000021	269485057	23	-1
M1_Animation Y	1000021	1050625	5	-1
M1_Animation X1	1000021	1049601	101	2
M1_Animation X2	1000021	1049601	102	2
M6M Z	1000021	1099512680452	31	-1
M6M IN	1000021	269485060	17	-1
M6M OUT	1000021	1050628	51	-1
Pulse#6 zParamFault	1000021	1099512680452	30	-1
Pulse#6 zT	1000021	1099512680449	13	-1
Pulse#6 T	1000021	269485057	21	-1
Pulse#6 z	1000021	1099512680449	12	-1
Pulse#6 zIn	1000021	1099512680452	29	-1
Pulse#6 zOut	1000021	1099512680452	28	-1
Pulse#6 OUT	1000021	1050628	62	-1
Pulse#7 zParamFault	1000021	1099512680452	27	-1
Pulse#7 zT	1000021	1099512680449	11	-1
Pulse#7 T	1000021	269485057	20	-1
Pulse#7 z	1000021	1099512680449	10	-1
Pulse#7 zIn	1000021	1099512680452	26	-1
Pulse#7 zOut	1000021	1099512680452	25	-1
Pulse#7 OUT	1000021	1050628	60	-1
NOTc#4 OUT	1000021	1050628	48	-1
NOTc#4 IN	1000021	1049604	15	-1
OR#1 OUT	1000021	1050628	61	-1
OR#1 IN1	1000021	1049604	87	2
OR#1 IN2	1000021	1049604	88	2
OR#2 OUT	1000021	1050628	59	-1
OR#2 IN1	1000021	1049604	89	2
OR#2 IN2	1000021	1049604	90	2
Motor M2 zTimeParamFault	1000021	1099512680452	23	-1
Motor M2 zLimitParamFault	1000021	1099512680452	22	-1
Motor M2 T_Open	1000021	269485057	18	-1
Motor M2 T_Close	1000021	269485057	19	-1
Motor M2 z	1000021	1099512680449	9	-1
Motor M2 Open	1000021	1049604	0	-1
Motor M2 zOpen	1000021	1099512680452	21	-1
Motor M2 zClose	1000021	1099512680452	20	-1
Motor M2 HIHI	1000021	1050628	47	-1
Motor M2 HI	1000021	1050628	46	-1
Motor M2 LO	1000021	1050628	45	-1
Motor M2 LOLO	1000021	1050628	44	-1
Motor M2 Y	1000021	1050625	4	-1
Druck Z	1000021	1099512680452	24	-1
Druck IN	1000021	269485060	16	-1
Druck OUT	1000021	1050628	50	-1
AND#3 OUT	1000021	1050628	49	-1
AND#3 IN1	1000021	1049604	73	2
AND#3 IN2	1000021	1049604	74	2
Ramp#4 MANUAL	1000021	269485060	24	-1
Ramp#4 SW_UP	1000021	269485060	25	-1
Ramp#4 SW_DOWN	1000021	269485060	26	-1
Ramp#4 UP	1000021	1049604	27	-1
Ramp#4 DOWN	1000021	269485060	28	-1
Motor M3 MAN	1000021	269485060	29	-1
Motor M3 Setpoint	1000021	269485057	38	-1
Motor M3 dz_2	1000021	1081345	0	-1
Motor M3 zTmp_2	1000021	1081345	1	-1
Motor R1 MAN	1000021	269485060	30	-1
Motor R1 Setpoint	1000021	269485057	39	-1
Motor R1 dz_2	1000021	1081345	2	-1
Motor R1 zTmp_2	1000021	1081345	3	-1
Motor R2 MAN	1000021	269485060	31	-1
Motor R2 Setpoint	1000021	269485057	40	-1
Motor R2 dz_2	1000021	1081345	4	-1
Motor R2 zTmp_2	1000021	1081345	5	-1
Motor M6 MAN	1000021	269485060	32	-1
Motor M6 Setpoint	1000021	269485057	41	-1
Motor M6 dz_2	1000021	1081345	6	-1
Motor M6 zTmp_2	1000021	1081345	7	-1
Motor M1 MAN	1000021	269485060	33	-1
Motor M1 Setpoint	1000021	269485057	42	-1
Motor M1 dz_2	1000021	1081345	8	-1
Motor M1 zTmp_2	1000021	1081345	9	-1
Pulse#6 IN	1000021	1049604	34	-1
Pulse#6 Retriggerable	1000021	1064964	0	-1
Pulse#7 IN	1000021	1049604	35	-1
Pulse#7 Retriggerable	1000021	1064964	1	-1
Motor M2 MAN	1000021	269485060	36	-1
Motor M2 Setpoint	1000021	269485057	43	-1
Motor M2 dz_2	1000021	1081345	10	-1
Motor M2 zTmp_2	1000021	1081345	11	-1
Q OUT.in_id	1000021	1049601	44	-1
Q OUT.in_offs	1000021	1049601	45	-1
Umsetzer#1 OUT1.in_id	1000021	1049601	46	-1
Umsetzer#1 OUT2.in_id	1000021	1049601	47	-1
Senke#1 IN.out_id	1000021	1049601	48	-1
Senke#1 IN.out_offs	1000021	1049601	49	-1
Senke#3 IN.out_id	1000021	1049601	50	-1
Senke#3 IN.out_offs	1000021	1049601	51	-1
NOTc#1 OUT	1000021	1050628	9	-1
NOTc#1 IN	1000021	1049604	14	-1
NOTc#2 OUT	1000021	1050628	8	-1
NOTc#2 IN	1000021	1049604	13	-1
V1 OUT.in_id	1000021	1049601	52	-1
V1 z_obj_l1	1000021	1052673	131	2
V1 z_obj_l2	1000021	1052673	132	2
V1 z_obj_w1	1000021	1052673	129	2
V1 z_obj_w2	1000021	1052673	130	2
V2 OUT.in_id	1000021	1049601	53	-1
V2 z_obj_l1	1000021	1052673	127	2
V2 z_obj_l2	1000021	1052673	128	2
V2 z_obj_w1	1000021	1052673	125	2
V2 z_obj_w2	1000021	1052673	126	2
B1 OUT.in_id	1000021	1049601	54	-1
B1 z_obj_l1	1000021	1052673	120	5
B1 z_obj_l2	1000021	1052673	121	5
B1 z_obj_l3	1000021	1052673	122	5
B1 z_obj_l4	1000021	1052673	123	5
B1 z_obj_l5	1000021	1052673	124	5
B1 z_obj_w1	1000021	1052673	115	5
B1 z_obj_w2	1000021	1052673	116	5
B1 z_obj_w3	1000021	1052673	117	5
B1 z_obj_w4	1000021	1052673	118	5
B1 z_obj_w5	1000021	1052673	119	5
B2 OUT.in_id	1000021	1049601	55	-1
B2 z_obj_l1	1000021	1052673	111	4
B2 z_obj_l2	1000021	1052673	112	4
B2 z_obj_l3	1000021	1052673	113	4
B2 z_obj_l4	1000021	1052673	114	4
B2 z_obj_w1	1000021	1052673	107	4
B2 z_obj_w2	1000021	1052673	108	4
B2 z_obj_w3	1000021	1052673	109	4
B2 z_obj_w4	1000021	1052673	110	4
B3 OUT.in_id	1000021	1049601	56	-1
B3 z_obj_l1	1000021	1052673	103	4
B3 z_obj_l2	1000021	1052673	104	4
B3 z_obj_l3	1000021	1052673	105	4
B3 z_obj_l4	1000021	1052673	106	4
B3 z_obj_w1	1000021	1052673	99	4
B3 z_obj_w2	1000021	1052673	100	4
B3 z_obj_w3	1000021	1052673	101	4
B3 z_obj_w4	1000021	1052673	102	4
R1 OUT.in_id	1000021	1049601	57	-1
R1 z_obj_l1	1000021	1052673	93	6
R1 z_obj_l2	1000021	1052673	94	6
R1 z_obj_l3	1000021	1052673	95	6
R1 z_obj_l4	1000021	1052673	96	6
R1 z_obj_l5	1000021	1052673	97	6
R1 z_obj_l6	1000021	1052673	98	6
R1 z_obj_w1	1000021	1052673	87	6
R1 z_obj_w2	1000021	1052673	88	6
R1 z_obj_w3	1000021	1052673	89	6
R1 z_obj_w4	1000021	1052673	90	6
R1 z_obj_w5	1000021	1052673	91	6
R1 z_obj_w6	1000021	1052673	92	6
R2 OUT.in_id	1000021	1049601	58	-1
R2 z_obj_l1	1000021	1052673	85	2
R2 z_obj_l2	1000021	1052673	86	2
R2 z_obj_w1	1000021	1052673	83	2
R2 z_obj_w2	1000021	1052673	84	2
R3 OUT.in_id	1000021	1049601	59	-1
R3 z_obj_l1	1000021	1052673	80	3
R3 z_obj_l2	1000021	1052673	81	3
R3 z_obj_l3	1000021	1052673	82	3
R3 z_obj_w1	1000021	1052673	77	3
R3 z_obj_w2	1000021	1052673	78	3
R3 z_obj_w3	1000021	1052673	79	3
Q OUT.out_offs	1000021	1050625	14	-1
Q OUT.out_id	1000021	1050625	15	-1
Q z_S	1000021	1099512680452	54	-1
Q z_R	1000021	1099512680452	55	-1
Q z_W	1000021	1099512680452	56	-1
Q S	1000021	269485060	37	-1
Q R	1000021	269485060	38	-1
Q W	1000021	269485060	39	-1
Umsetzer#1 IN.in_offs	1000021	1050625	16	-1
Umsetzer#1 OUT1.out_offs	1000021	1050625	17	-1
